NYLT 2013 Participants
Participant Registration: Please arrive at Camp James Ray between 12:00 Noon and 1:00 PM on Day One.
Please make sure that you bring your current medical form!
Participant Pick up: Please plan to attend the NYLT Graduation on the last day of your session.Graduation will start at 2:00 PM on Day Six. Bring your lawn chair and camera.
Ron Wood
NYLT Senior Course Director
Be sure to scroll down the page to see all of the instructions!
| Click on each box to see Session Information: | |||||
|---|---|---|---|---|---|
![]() | |||||
| #2 | #3 | #4 | #5 | #6 | #1 |
![]() | |||||
| Session #2 - 2013 | ||
|---|---|---|
| Location | Camp James Ray | |
| Start Date | Monday, 15 July 2013 | |
| End Date | Saturday, 20 July 2013 | |
| Total Registered Slots Assigned | 47 | |
| This Session is | 97.9% full | |
| Total on Wait List | 0 | |
| Session #3 - 2013 | ||
|---|---|---|
| Location | Camp James Ray | |
| Start Date | Tuesday, 16 July 2013 | |
| End Date | Sunday, 21 July 2013 | |
| Total Registered Slots Assigned | 48 | |
| This Session is | 100% full | |
| Total on Wait List | 0 | |
| Session #4 - 2013 | ||
|---|---|---|
| Location | Camp James Ray | |
| Start Date | Monday, 22 July 2013 | |
| End Date | Saturday, 27 July 2013 | |
| Total Registered Slots Assigned | 48 | |
| This Session is | 100% full | |
| Total on Wait List | 0 | |
| Session #5 - 2013 | ||
|---|---|---|
| Location | Camp James Ray | |
| Start Date | Tuesday, 23 July 2013 | |
| End Date | Sunday, 28 July 2013 | |
| Total Registered Slots Assigned | 28 | |
| This Session is | 58.3% full | |
| Total on Wait List | 0 | |
| Session #6 - 2013 | ||
|---|---|---|
| Location | Camp James Ray | |
| Start Date | Thursday, 26 December 2013 | |
| End Date | Tuesday, 31 December 2013 | |
| Total Registered Slots Assigned | 3 | |
| This Session is | 6.3% full | |
| Total on Wait List | 0 | |
| Session #1 - 2014 | ||
|---|---|---|
| Location | Camp James Ray | |
| Start Date | Monday, 10 March 2014 | |
| End Date | Saturday, 15 March 2014 | |
| Total Registered Slots Assigned | 15 | |
| This Session is | 31.3% full | |
| Total on Wait List | 0 | |
National Youth Leader Training (NYLT) is an intense, 5½ day, outdoor leadership training experience for unit youth leaders. Its principle function is to help Unit Leaders by training their top youth leaders in the skills of leadership. This course is a National BSA-developed course that closely parallels the material provided in the 21st Century Wood Badge training for adults.
Each session of NYLT is limited to 48 candidates. For each session, no more than 8 candidates from any one home unit may attend--one per patrol. The conference will be held at various Circle Ten Council camps.
Session fee for 2012 is $225.00 and 2013 is $230.00.
To create a Username, click on the Sign In link on the left.
For On-Line Registration, click on the Registration Portal link on the left. (note: you must be signed in to see this link)
To submit a Staff Application, click on the Staff Portal link on the left. (note: you must be signed in to see this link)
Staff fee for 2013 is $35.00.
Be sure to check your Email Settings by clicking on the Test My Email link on the right of the My Profile link. (note: you must be signed in to see this link)
Your browser must allow popups from both the c10nylt.org and circle10.org domains.
If you have any further questions, please click on the Contact Information link at the bottom of any screen
- At least 13 years old*
- A First Class Scout, or a member of a Crew, Ship or Team*
- Hold a leadership position in your Unit*
- Parental permission**
** If under 18






